Stock # | 2238 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Transmission | 5 Speed Manual |
Fuel | Gas |
Mileage | 146966 |
Interior Color | Tan |
Exterior Color | Blue |
VIN: 1ZVHT85H355241503
Stock # | 2219 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 135401 |
Interior Color | Black |
Exterior Color | White |
VIN: 2FMDK38C38BA69315
Stock # | 2207 |
Engine | 5.4l V8 Sohc Flex 5.4l |
Transmission | Auto |
Fuel | Flex |
Mileage | 166195 |
Interior Color | Tan |
Exterior Color | White |
VIN: 1FTFW1EV9AKE67023
Stock # | 2235 |
Engine | 6.0l V8 FI Tdsl 6.0l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 251677 |
Interior Color | Tan |
Exterior Color | Maroon |
VIN: 1FTWW31P26ED30756
Stock # | 2223 |
Engine | 6.7l V8 DI OHC Tdsl 6.7l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 236350 |
Interior Color | Tan |
Exterior Color | Green |
VIN: 1FT7W2BT8BEB36768
Stock # | 2221 |
Engine | 5.4l V8 EFI Sohc 3v 5.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 167102 |
Interior Color | Tan |
Exterior Color | Maroon |
VIN: 1FMFK175X7LA13192
Stock # | 2222 |
Engine | 6.0l V8 FI Tdsl 6.0l |
Transmission | Auto |
Fuel | Diesel |
Mileage | 114826 |
Interior Color | Tan |
Exterior Color | Maroon |
VIN: 1FTSW21P47EB40712
Stock # | 2215 |
Engine | 1.6l I-4 DI Dohc TC Ecobt |
Transmission | Auto |
Fuel | Gas |
Mileage | 82137 |
Interior Color | Black |
Exterior Color | White |
VIN: 1FMCU0GX2EUD63531
Stock # | 2214 |
Engine | 5.4l V8 EFI Sohc 3v 5.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 145978 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1FMFU19597LA54002
Stock # | 2224 |
Engine | 5.4l V8 EFI Sohc 5.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 195911 |
Interior Color | Black |
Exterior Color | Yellow |
VIN: 1FTPW14574KC65369
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.