Stock # | 2185 |
Engine | 3.3l V6 SFI Dohc 3.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 169857 |
Interior Color | Tan |
Exterior Color | Blue |
VIN: JTEGP21A250070289
Stock # | 2217 |
Engine | 4.7l V8 SFI Dohc 4.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 138310 |
Interior Color | Gray |
Exterior Color | Gray |
VIN: 5TDZT38A05S250906
Stock # | 2174 |
Engine | 3.3l V6 MPI Dohc 3.3l |
Transmission | Manual |
Fuel | Gas |
Mileage | 131562 |
Interior Color | Silver |
Exterior Color | Silver |
VIN: 5TDZA23CX6S536479
Stock # | 2141 |
Engine | 4.0l V6 EFI Dohc 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 190548 |
Interior Color | Silver |
Exterior Color | Silver |
VIN: 5TFRU54189X020304
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.